Director's Cut - clearance paper
For our customers to benefit from highly discounted paper products, we have published an online clearance list of surplus stock offers and discontinued product lines, we call this Director’s Cut. These product lines enable greater flexibility on your margins, giving you more opportunity to be competitive in the marketplace.
All listed items are available, subject to sale, for next day delivery. The usual Howard Smith Paper guarantee of quality and service applies throughout. All products listed are available on a "first come, first serve" basis, and the list is automatically updated to show up-to-date stock levels.
For an enquiry click here to contact your local regional sales office directly.
| Product | Code | GSM | Size | Qty | Cost Per | Price |
|---|---|---|---|---|---|---|
| 1 sided Gloss | TR16652BP | 260 | 5900 | 100S | 24.26 | |
| Carbonless CB Top Chamois | GIT30CA | 54 | 450x640 | 2000 | 1000S | 33.41 |
| Carbonless CB Top Green | GIT03GN | 60 | 210x297 | 38500 | 1000S | 7.16 |
| Carbonless CB Top Pink | GIT22PK | 60 | 430x610 | 6000 | 1000S | 29.96 |
| Carbonless CB Top White | GLT03 | 90 | 210x297 | 8500 | 1000S | 18.81 |
| Carbonless CB Top Yellow | GIT03YL | 60 | 210x297 | 48000 | 1000S | 7.16 |
| Carbonless CF Bottom Blue | IB22BL | 60 | 430x610 | 8000 | 1000S | 23.24 |
| Carbonless CF Bottom White | GIB62 | 80 | 700x1000 | 18500 | 1000S | 60.63 |
| Carbonless CFB Middle Blue | GIM62BL | 86 | 700x1000 | 2500 | 1000S | 38.50 |
| Carbonless CFB Middle Blue | GIL22BL | 60 | 430x610 | 11000 | 1000S | 39.56 |
| Carbonless CFB Middle Blue | GIL22BL | 60 | 430x610 | 1500 | 1000S | 39.56 |
| Carbonless CFB Middle Green | GIL22GN | 60 | 430x610 | 22500 | 1000S | 39.56 |
| Carbonless CFB Middle Green | GIL22GN | 60 | 430x610 | 500 | 1000S | 39.56 |
| Carbonless CFB Middle Pink | GIL22PK | 60 | 430x610 | 11500 | 1000S | 39.56 |
| Carbonless CFB Middle Pink | IL30PK | 53 | 450x640 | 500 | 1000S | 45.31 |
| Carbonless CFB Middle White | GLM03 | 86 | 210x297 | 2500 | 1000S | 0.89 |
| Carbonless CFB Middle Yellow | GIL22YL | 60 | 430x610 | 3500 | 1000S | 39.56 |
| Carbonless CFB Middle Yellow | IL30YL | 53 | 450x640 | 17000 | 1000S | 45.31 |
| Clear Coated | CCL6220NT | 100 | 700x1000 | 2250 | 1000S | 199.62 |
| Clear Coated | CCL6240NT | 200 | 700x1000 | 200 | 1000S | 399.25 |
| Coated | CM5850BPXN | 250 | 640x900 | 4000 | 100S | 10.30 |
| Digital Board | RD500350 | 350 | 1 | REEL | 43.52 | |
| Gloss Coated | RL5750 | 250 | 640x650 | 3500 | 100S | 9.74 |
| Gloss Coated | GFG3040 | 200 | 450x640 | 35250 | 100S | 5.29 |
| Gloss Coated | GFG3050 | 250 | 450x640 | 13250 | 100S | 6.81 |
| Gloss Coated | GFG3050 | 250 | 450x640 | 750 | 100S | 6.81 |
| Gloss Coated | GFG3060 | 300 | 450x640 | 125 | 100S | 8.17 |
| Gloss Coated | GFG5850 | 250 | 640x900 | 11800 | 100S | 13.62 |
| Gloss Coated | GFG5850BP | 250 | 640x900 | 12000 | 100S | 13.30 |
| Gloss Coated | GFG6650 | 250 | 720x1020 | 2200 | 100S | 17.37 |
| Gloss Coated | GFG6650BP | 250 | 720x1020 | 10800 | 100S | 16.96 |
| Gloss Coated | GFG3023BP | 115 | 450x640 | 10500 | 1000S | 29.69 |
| Gloss Coated | GFG3030 | 150 | 450x640 | 2500 | 1000S | 39.68 |
| Gloss Coated | GFG5823BP | 115 | 640x900 | 3500 | 1000S | 59.38 |
| Gloss Coated | GG3040 | 200 | 450x640 | 52000 | 100S | 5.83 |
| Gloss Coated | GG3050BP | 250 | 450x640 | 34500 | 100S | 7.08 |
| Gloss Coated | GG3060 | 300 | 450x640 | 34625 | 100S | 8.75 |
| Gloss Coated | GG3070 | 350 | 450x640 | 9250 | 100S | 10.31 |
| Gloss Coated | GG5840 | 200 | 640x900 | 19400 | 100S | 11.66 |
| Gloss Coated | GG5850 | 250 | 640x900 | 5500 | 100S | 14.56 |
| Gloss Coated | GG5860 | 300 | 640x900 | 31400 | 100S | 17.49 |
| Gloss Coated | GG6670 | 350 | 720x1020 | 4300 | 100S | 26.29 |
| Gloss Coated | GG3020 | 100 | 450x640 | 76000 | 1000S | 27.57 |
| Gloss Coated | GG3020BP | 100 | 450x640 | 96000 | 1000S | 26.76 |
| Gloss Coated | GG3023 | 115 | 450x640 | 34250 | 1000S | 31.69 |
| Gloss Coated | GG3026 | 130 | 450x640 | 1250 | 1000S | 35.83 |
| Gloss Coated | GG3026BP | 130 | 450x640 | 18000 | 1000S | 34.80 |
| Gloss Coated | GG3030 | 150 | 450x640 | 17250 | 1000S | 41.34 |
| Gloss Coated | GG3030BP | 150 | 450x640 | 96000 | 1000S | 40.15 |
| Gloss Coated | GG3034 | 170 | 450x640 | 18250 | 1000S | 46.85 |
| Gloss Coated | GG3034BP | 170 | 450x640 | 39000 | 1000S | 45.51 |
| Gloss Coated | GG4334 | 170 | 520x720 | 3250 | 1000S | 60.91 |
| Gloss Coated | GG5834BP | 170 | 640x900 | 7000 | 1000S | 91.01 |
| Gloss Coated | GG6623 | 115 | 720x1020 | 8000 | 1000S | 80.82 |
| Gloss Coated | GG6630 | 150 | 720x1020 | 18000 | 1000S | 105.42 |
| Matt Coated | ACM6640BP | 200 | 720x1020 | 18000 | 100S | 13.60 |
| Silk Coated | CS3050 | 250 | 450x640 | 600 | 100S | 7.48 |
| Silk Coated | CS3060 | 300 | 450x640 | 4400 | 100S | 8.98 |
| Silk Coated | CS5850 | 250 | 640x900 | 13800 | 100S | 14.97 |
| Silk Coated | CS5860 | 300 | 640x900 | 2200 | 100S | 17.95 |
| Silk Coated | CS6660 | 300 | 720x1020 | 2600 | 100S | 22.90 |
| Silk Coated | CS3027BP | 135 | 450x640 | 42000 | 1000S | 38.06 |
| Silk Coated | CS3030 | 150 | 450x640 | 4500 | 1000S | 43.47 |
| Silk Coated | CS3030BP | 150 | 450x640 | 14000 | 1000S | 42.28 |
| Silk Coated | CS3034 | 170 | 450x640 | 1750 | 1000S | 49.27 |
| Silk Coated | CS5827 | 135 | 640x900 | 7250 | 1000S | 78.27 |
| Silk Coated | CS5827BP | 135 | 640x900 | 28000 | 1000S | 76.12 |
| Silk Coated | CS5830 | 150 | 640x900 | 14750 | 1000S | 86.97 |
| Silk Coated | CS5830BP | 150 | 640x900 | 18000 | 1000S | 84.58 |
| Silk Coated | CS5834 | 170 | 640x900 | 3250 | 1000S | 98.55 |
| Silk Coated | CS5834BP | 170 | 640x900 | 5000 | 1000S | 95.85 |
| Silk Coated | CS6630 | 150 | 720x1020 | 1750 | 1000S | 110.87 |
| Silk Coated | CS6634 | 170 | 720x1020 | 12250 | 1000S | 125.66 |
| Silk Coated | GFS3050 | 250 | 450x640 | 250 | 100S | 7.63 |
| Silk Coated | GFS3050 | 250 | 450x640 | 250 | 100S | 7.63 |
| Silk Coated | GFS3050BP | 250 | 450x640 | 24000 | 100S | 7.45 |
| Silk Coated | GFS3060BP | 300 | 450x640 | 7125 | 100S | 8.94 |
| Silk Coated | GFS3070 | 350 | 450x640 | 3000 | 100S | 10.80 |
| Silk Coated | GFS3070BP | 350 | 450x640 | 10000 | 100S | 10.56 |
| Silk Coated | GFS4350 | 250 | 520x720 | 19500 | 100S | 9.91 |
| Silk Coated | GFS5840BP | 200 | 640x900 | 21250 | 100S | 11.57 |
| Silk Coated | GFS5860 | 300 | 640x900 | 4200 | 100S | 18.30 |
| Silk Coated | GFS5860BP | 300 | 640x900 | 7000 | 100S | 17.89 |
| Silk Coated | GFS5870 | 350 | 640x900 | 6200 | 100S | 21.60 |
| Silk Coated | GFS5870BP | 350 | 640x900 | 50000 | 100S | 15.52 |
| Silk Coated | GFS6640 | 200 | 720x1020 | 1100 | 100S | 15.11 |
| Silk Coated | GFS6650 | 250 | 720x1020 | 100 | 100S | 19.45 |
| Silk Coated | GFS6660 | 300 | 720x1020 | 7400 | 100S | 23.34 |
| Silk Coated | GFS3020 | 100 | 450x640 | 15500 | 1000S | 26.49 |
| Silk Coated | GFS3020BP | 100 | 450x640 | 60000 | 1000S | 25.82 |
| Silk Coated | GFS3023 | 115 | 450x640 | 36250 | 1000S | 30.43 |
| Silk Coated | GFS3023BP | 115 | 450x640 | 47500 | 1000S | 29.69 |
| Silk Coated | GFS4326 | 130 | 520x720 | 31000 | 1000S | 44.70 |
| Silk Coated | GFS4326BP | 130 | 520x720 | 42000 | 1000S | 43.64 |
| Silk Coated | GFS4330BP | 150 | 520x720 | 12000 | 1000S | 50.35 |
| Silk Coated | GFS4334 | 170 | 520x720 | 1000 | 1000S | 58.47 |
| Silk Coated | GFS5820 | 100 | 640x900 | 6000 | 1000S | 52.91 |
| Silk Coated | GFS5823 | 115 | 640x900 | 7750 | 1000S | 60.84 |
| Silk Coated | GFS5823BP | 115 | 640x900 | 18000 | 1000S | 59.39 |
| Silk Coated | GFS5830BP | 150 | 640x900 | 37500 | 1000S | 77.46 |
| Silk Coated | GFS6626 | 130 | 720x1020 | 6500 | 1000S | 87.69 |
| Silk Coated | GFS6630 | 150 | 720x1020 | 2750 | 1000S | 101.18 |
| Silk Coated | GFS6630BP | 150 | 720x1020 | 6000 | 1000S | 98.76 |
| Silk Coated | GFS6634 | 170 | 720x1020 | 250 | 1000S | 114.68 |
| Silk Coated | GFS6634BP | 170 | 720x1020 | 5500 | 1000S | 111.93 |
| Velvet Coated | GM3040BP | 200 | 450x640 | 6000 | 100S | 5.68 |
| Velvet Coated | GM3050 | 250 | 450x640 | 250 | 100S | 7.28 |
| Velvet Coated | GM3060 | 300 | 450x640 | 4875 | 100S | 8.75 |
| Velvet Coated | GM3060BP | 300 | 450x640 | 10000 | 100S | 8.50 |
| Velvet Coated | GM3070 | 350 | 450x640 | 1000 | 100S | 10.31 |
| Velvet Coated | GM4350BP | 250 | 520x720 | 32500 | 100S | 9.21 |
| Velvet Coated | GM4360 | 300 | 520x720 | 11750 | 100S | 11.36 |
| Velvet Coated | GM4360BP | 300 | 520x720 | 33000 | 100S | 11.06 |
| Velvet Coated | GM5840 | 200 | 640x900 | 13300 | 100S | 11.66 |
| Velvet Coated | GM5840BP | 200 | 640x900 | 25000 | 100S | 11.34 |
| Velvet Coated | GM5850BP | 250 | 640x900 | 88000 | 100S | 14.17 |
| Velvet Coated | GM5860 | 300 | 640x900 | 1400 | 100S | 17.49 |
| Velvet Coated | GM5860BP | 300 | 640x900 | 7600 | 100S | 17.01 |
| Velvet Coated | GM5870BP | 350 | 640x900 | 28500 | 100S | 15.52 |
| Velvet Coated | GM6650BP | 250 | 720x1020 | 12800 | 100S | 18.07 |
| Velvet Coated | GM6660 | 300 | 720x1020 | 8100 | 100S | 22.30 |
| Velvet Coated | GM6660BP | 300 | 720x1020 | 10800 | 100S | 21.68 |
| Velvet Coated | GM6670 | 350 | 720x1020 | 24300 | 100S | 26.29 |
| Velvet Coated | GM3020BP | 100 | 450x640 | 36000 | 1000S | 26.77 |
| Velvet Coated | GM3026BP | 130 | 450x640 | 151250 | 1000S | 34.80 |
| Velvet Coated | GM4320 | 100 | 520x720 | 49500 | 1000S | 35.83 |
| Velvet Coated | GM4320BP | 100 | 520x720 | 54000 | 1000S | 34.80 |
| Velvet Coated | GM4323 | 115 | 520x720 | 77500 | 1000S | 41.21 |
| Velvet Coated | GM4326 | 130 | 520x720 | 11000 | 1000S | 46.57 |
| Velvet Coated | GM4326BP | 130 | 520x720 | 60500 | 1000S | 45.24 |
| Velvet Coated | GM4330 | 150 | 520x720 | 16750 | 1000S | 53.75 |
| Velvet Coated | GM4334 | 170 | 520x720 | 250 | 1000S | 60.91 |
| Velvet Coated | GM5323BP | 115 | 630x880 | 9000 | 1000S | 59.26 |
| Velvet Coated | GM5326 | 130 | 630x880 | 4750 | 1000S | 68.97 |
| Velvet Coated | GM5326BP | 130 | 630x880 | 135000 | 1000S | 67.00 |
| Velvet Coated | GM5820BP | 100 | 640x900 | 20500 | 1000S | 53.54 |
| Velvet Coated | GM5823 | 115 | 640x900 | 2000 | 1000S | 63.39 |
| Velvet Coated | GM5823BP | 115 | 640x900 | 60000 | 1000S | 61.57 |
| Velvet Coated | GM5826BP | 130 | 640x900 | 206000 | 1000S | 69.60 |
| Velvet Coated | GM5830 | 150 | 640x900 | 40500 | 1000S | 82.69 |
| Velvet Coated | GM6620 | 100 | 720x1020 | 12250 | 1000S | 70.28 |
| Velvet Coated | GM6620BP | 100 | 720x1020 | 45000 | 1000S | 68.27 |
| Velvet Coated | GM6623 | 115 | 720x1020 | 2000 | 1000S | 80.83 |
| Velvet Coated | GM6623BP | 115 | 720x1020 | 24750 | 1000S | 78.51 |
| Velvet Coated | GM6626BP | 130 | 720x1020 | 34250 | 1000S | 88.74 |
| Velvet Coated | GM6630BP | 150 | 720x1020 | 3750 | 1000S | 102.40 |
