Director's Cut - clearance paper
For our customers to benefit from highly discounted paper products, we have published an online clearance list of surplus stock offers and discontinued product lines, we call this Director’s Cut. These product lines enable greater flexibility on your margins, giving you more opportunity to be competitive in the marketplace.
All listed items are available, subject to sale, for next day delivery. The usual Howard Smith Paper guarantee of quality and service applies throughout. All products listed are available on a "first come, first serve" basis, and the list is automatically updated to show up-to-date stock levels.
For an enquiry click here to contact your local regional sales office directly.
| Product | Product Area | Code | GSM | Size | Qty | Cost Per | Price |
|---|---|---|---|---|---|---|---|
| Arctic Matt | Coated (Natural white FSC) | ACM3018 | 90 | 450x640 | 15000 | 1000 sht | 17.13 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH6618 | 90 | 720x1020 | 4750 | 1000 sht | 40.86 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH5823 | 115 | 640x900 | 7750 | 1000 sht | 40.95 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH6623 | 115 | 720x1020 | 12250 | 1000 sht | 52.21 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH5826 | 130 | 640x900 | 7500 | 1000 sht | 46.29 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH6626 | 130 | 720x1020 | 3500 | 1000 sht | 59.02 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH3030 | 150 | 450x640 | 32000 | 1000 sht | 26.71 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH5830 | 150 | 640x900 | 13250 | 1000 sht | 53.41 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH6634 | 170 | 720x1020 | 4000 | 1000 sht | 77.18 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH3040 | 200 | 450x640 | 6000 | 100 sht | 3.56 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH5840 | 200 | 640x900 | 13250 | 100 sht | 7.12 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH6640 | 200 | 720x1020 | 5500 | 100 sht | 9.08 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH3050 | 250 | 450x640 | 1400 | 100 sht | 4.45 |
| Arctic Volume High White | Coated (Bright white FSC) | AVH5850 | 250 | 640x900 | 7000 | 100 sht | 8.90 |
| Arctic Volume High White (BP) | Coated (Bright white FSC) | AVH5830BP | 150 | 640x900 | 10000 | 1000 sht | 53.41 |
| Arctic Volume Ivory | Coated (Ivory FSC) | AVI3018 | 90 | 450x640 | 93000 | 1000 sht | 16.02 |
| Arctic Volume Ivory | Coated (Ivory FSC) | AVI3020 | 100 | 450x640 | 82000 | 1000 sht | 17.80 |
| Arctic Volume Ivory | Coated (Ivory FSC) | AVI6620 | 100 | 720x1020 | 6250 | 1000 sht | 45.40 |
| Arctic Volume Ivory | Coated (Ivory FSC) | AVI3023 | 115 | 450x640 | 55000 | 1000 sht | 20.47 |
| Arctic Volume Ivory | Coated (Ivory FSC) | AVI3026 | 130 | 450x640 | 40250 | 1000 sht | 23.15 |
| Arctic Volume Ivory | Coated (Ivory FSC) | AVI3030 | 150 | 450x640 | 54750 | 1000 sht | 26.71 |
| Arctic Volume Ivory | Coated (Ivory FSC) | AVI3034 | 170 | 450x640 | 49750 | 1000 sht | 30.27 |
| Arctic Volume Ivory | Coated (Ivory FSC) | AVI3040 | 200 | 450x640 | 33500 | 100 sht | 3.56 |
| Arriba! recycled extra | Uncoated (Laser/inkjet 100% recycled) | ARRE0316 | 80 | 210x297 | 2382500 | 1000 sht | 4.06 |
| Arriba! recycled extra | Uncoated (Laser/inkjet 100% recycled) | ARRE0316 | 80 | 210x297 | 75000 | 1000 sht | 4.06 |
| Consort Brilliance | Coated (High white gloss FSC) | CB5830 | 150 | 640x900 | 1000 | 1000 sht | 72.80 |
| Consort Brilliance | Coated (High white gloss FSC) | CB5830 | 150 | 640x900 | 3000 | 1000 sht | 72.80 |
| Consort Brilliance | Coated (High white gloss FSC) | CB6630 | 150 | 720x1020 | 5750 | 1000 sht | 110.88 |
| Consort Brilliance | Coated (High white gloss FSC) | CB3060 | 300 | 450x640 | 5900 | 100 sht | 7.29 |
| Consort Brilliance | Coated (High white gloss FSC) | CB6660 | 300 | 720x1020 | 500 | 100 sht | 22.90 |
| Greencoat 55 Silk | Coated (55% recycled FSC) | GFS5880 | 400 | 640x900 | 2900 | 100 sht | 15.70 |
| Greencoat 80 Gloss | Coated (80% recycled FSC) | GG6650 | 250 | 720x1020 | 100 | 100 sht | 10.44 |
| Mizar Matt Satin | Coated (Xeikon matt satin) | MSD320150 | 150 | 320(w) x 620m | 7 | 1 reel | 16.39 |
| Mizar Matt Satin | Coated (Xeikon matt satin) | MSD320270 | 270 | 320(w) x 341m | 11 | 1 reel | 17.26 |
| Munken Lynx | Uncoated (Natural white FSC) | MUL3030 | 150 | 450x640 | 250 | 1000 sht | 9.50 |
| Munken Lynx | Uncoated (Natural white FSC) | MUL6630 | 150 | 720x1020 | 3000 | 1000 sht | 107.24 |
| Munken Lynx | Uncoated (Natural white FSC) | MUL5840 | 200 | 640x900 | 2125 | 100 sht | 11.72 |
| Munken Lynx | Uncoated (Natural white FSC) | MUL6648 | 240 | 720x1020 | 2375 | 100 sht | 17.93 |
| Munken Lynx | Uncoated (Natural white FSC) | MUL6660 | 300 | 720x1020 | 1275 | 100 sht | 23.99 |
| Munken Polar | Uncoated (Bright white FSC) | MPL5826 | 130 | 640x900 | 2250 | 1000 sht | 57.66 |
| Munken Pure | Uncoated (Ivory FSC) | MUP5834 | 170 | 640x900 | 2250 | 1000 sht | 89.83 |
| Munken Pure | Uncoated (Ivory FSC) | MUP3040 | 200 | 450x640 | 4125 | 100 sht | 5.86 |
| ON Business | Uncoated (Laser/inkjet 100% recycled) | ONB0327 | 135 | 210x297 | 1500 | 1000 sht | 5.11 |
| Pacemaker Offset | Uncoated (PEFC) | PM3014 | 70 | 450x640 | 8000 | 1000 sht | 10.53 |
| Pacemaker Offset | Uncoated | PM6616 | 80 | 720x1020 | 250 | 1000 sht | 30.05 |
| Pacemaker Offset | Uncoated | PM5318 | 90 | 630x880 | 1500 | 1000 sht | 25.52 |
| Pacemaker Offset | Uncoated (Laser/inkjet) | PM0340 | 150 | 210x297 | 98000 | 100 sht | 0.68 |
| Pacemaker Offset | Uncoated | PM5840 | 150 | 640x900 | 800 | 100 sht | 6.32 |
| Pacemaker Offset | Uncoated (Laser/inkjet) | PM0346 | 170 | 210x297 | 104000 | 100 sht | 0.78 |
| Pacemaker Offset (BP) | Uncoated | PM4316BP | 80 | 520x720 | 22000 | 1000 sht | 14.83 |
| Pacesetter Gloss | Coated (PEFC) | PTG6623 | 115 | 720x1020 | 3000 | 1000 sht | 60.85 |
| Pacesetter Gloss | Coated (PEFC) | PTG6630 | 150 | 720x1020 | 750 | 1000 sht | 79.37 |
| Pacesetter Gloss | Coated (PEFC) | PTG4360 | 300 | 520x720 | 1750 | 100 sht | 8.53 |
| Pacesetter Silk | Coated (PEFC) | PTS6630 | 150 | 720x1020 | 10000 | 1000 sht | 79.37 |
| Pacesetter Silk | Coated (PEFC) | PTS6640 | 200 | 720x1020 | 37500 | 100 sht | 11.15 |
| Pacesetter Silk | Coated (PEFC) | PTS6650 | 250 | 720x1020 | 750 | 100 sht | 13.94 |
| Pacesetter Silk | Coated (PEFC) | PTS6634 | 170 | 720x1020 | 125 | 1000 sht | 89.95 |
| Pacesetter Silk (BP) | Coated (PEFC) | PTS6634BP | 170 | 720x1020 | 5000 | 1000 sht | 86.52 |
| Pacesetter Silk (BP) | Coated (PEFC) | PTS6630BP | 150 | 720x1020 | 84000 | 1000 sht | 76.34 |
| Regency Kiara | Coated (Volumetric matt FSC) | RK3023 | 115 | 450x640 | 15000 | 1000 sht | 32.24 |
| Replica Digital | Unoated (Dry Toner) | RD2738 | 190 | 450x320 | 56750 | 100 sht | 1.35 |
| Replica Digital | Unoated (Xeikon) | RD50010544 | 105 | 500(w) x 830m | 1 | 1 reel | 49.51 |
| Replica Digital | Unoated (Xeikon) | RD500135 | 135 | 500(w) x 1111m | 5 | 1 reel | 85.23 |
| Replica Digital | Unoated (Xeikon) | RD50019044 | 190 | 500(w) x 460m | 3 | 1 reel | 58.70 |
| Replica Digital | Unoated (Xeikon) | RD500270 | 270 | 500(w) x 555m | 21 | 1 reel | 95.13 |
