Product
Giroform Digital
Giroform, Howard Smith Paper Group’s high performance carbonless paper range, has a reputation for copy quality, ease of use and environmental sensitivity that others just can’t duplicate. Manufactured by Mitsubishi Paper Mills, one of Europe’s most advanced paper producers, Giroform’s microcapsule system generates the crispest, cleanest copies possible. Every detail of the original is preserved; nothing is added, nothing taken away.
Giroform is the flagship product of the family, a top quality, high white carbonless paper that’s popular with sheet printers and end-users alike.
On press and in use, it’s the best there is. Its high bulk, stiffness and rigidity make high-speed conversion effortless and produce exceptional print results. Giroform’s advanced microcapsule system copies only what you want to copy, sharply and clearly, while a new top sheet formulation provides maximum protection against accidental ‘bruising’.
Like all Giroform products – and unlike any other range of carbonless paper – it carries the Nordic Swan environmental management mark.
Giroform also benefits from being guaranteed for HP Indigo printing technologies.
Product Features & Benefits
-
FSC
ISO 14001
Nordic Swan
Range Specifications
| Weight | White | Yellow | Blue | Pink | Green | ||
|---|---|---|---|---|---|---|---|
| CB Top | A4 | 210x297 | |||||
| RA3 | 430x305 | ||||||
| RA2 | 430x610 | ||||||
| SRA3 | 450x320 | ||||||
| SRA2 | 450x640 | ||||||
| B1 | 700x1000 | ||||||
| CFB Middle | A4 | 210x297 | |||||
| RA3 | 430x305 | ||||||
| RA2 | 430x610 | ||||||
| SRA3 | 450x320 | ||||||
| SRA2 | 450x640 | ||||||
| CF Bottom | A4 | 210x297 | |||||
| RA3 | 430x305 | ||||||
| RA2 | 430x610 | ||||||
| SRA3 | 450x320 | ||||||
| SRA2 | 450x640 | ||||||
| 2-part sets | A4 | 210x297 | |||||
| A4 | 210x297 | ||||||
| SRA3 | 320x450 | ||||||
| SRA3 | 320x450 | ||||||
| SRA2 | 450x640 | ||||||
| SRA2 | 450x640 | ||||||
| 3-part sets | A4 | 210x297 | |||||
| SRA3 | 320x450 | ||||||
| SRA2 | 450x640 | ||||||
| 4-part sets | A4 | 210x297 | |||||
| SRA3 | 320x450 | ||||||
| SRA2 | 450x640 |
Available in digital stock- Digital 2-part sets available collation - Yellow / White
- Digital 3-part sets available collation - Pink / Yellow / White
Packaging Specifications
| Weight | White | Yellow | Blue | Pink | Green | ||
|---|---|---|---|---|---|---|---|
| CB Top | A4 | 210x297 | 500 | ||||
| RA3 | 430x305 | 500 |
|||||
| RA2 | 430x610 | 500 |
|||||
| SRA3 | 450x320 | 500 |
|||||
| SRA2 | 450x640 | 500 |
|||||
| B1 | 700x1000 | 500 |
|||||
| CFB Middle | A4 | 210x297 | 500 |
500 |
500 |
500 |
500 |
| RA3 | 430x305 | 500 |
500 |
500 |
500 |
500 |
|
| RA2 | 430x610 | 500 |
500 |
500 |
500 |
500 |
|
| SRA3 | 450x320 | 500 |
500 |
500 |
500 |
500 |
|
| SRA2 | 450x640 | 500 |
500 |
500 |
500 |
500 |
|
| CF Bottom | A4 | 210x297 | 500 |
500 |
500 |
500 |
500 |
| RA3 | 430x305 | 500 |
500 |
500 |
500 |
500 |
|
| RA2 | 430x610 | 500 |
500 |
500 |
500 |
500 |
|
| SRA3 | 450x320 | 500 |
500 |
500 |
500 |
500 |
|
| SRA2 | 450x640 | 500 |
500 |
500 |
500 |
500 |
|
| 2-part sets | A4 | 210x297 | (250/500♦) | (250/500♦) | |||
| A4 | 210x297 | (250) | (250) | ||||
| SRA3 | 320x450 | (250) | (250) | ||||
| SRA3 | 320x450 | (500♦) | (500♦) | ||||
| SRA2 | 450x640 | (250) | (250) | ||||
| SRA2 | 450x640 | (250) | (250) | ||||
| 3-part sets | A4 | 210x297 | (167/500♦) | (167/500♦) | (167/500♦) | ||
| SRA3 | 320x450 | (167/500♦) | (167/500♦) | (167/500♦) | |||
| SRA2 | 450x640 | (167) | (167) | (167) | |||
| 4-part sets | A4 | 210x297 | (125) | (125) | (125) | (125) | |
| SRA3 | 320x450 | (125) | (125) | (125) | (125) | ||
| SRA2 | 450x640 | (125) | (125) | (125) | (125) |
