Product
Linebacker
Manufactured using the latest production technologies to ensure consistently strong performance across the range.
Linebacker products all benefit from high quality face materials, adhesives and backing paper. There is a wide choice of white boards and papers with gloss and satin coatings. A range of folio sizes is available, and there’s an A4 line that’s guaranteed for laser printing.
Product Features & Benefits
ISO 14001
Laser & Inkjet Guaranteed
Range Specifications
| Weight | White MC Gloss | White MC Satin | White MC Opaque | White Cast Coated | White Offset | White Laser | Vellum | ||
|---|---|---|---|---|---|---|---|---|---|
| 87g/m2 | A4 | 210x297 | |||||||
| SRA3 | 320x450 | ||||||||
| SRA2 | 450x640 | ||||||||
| B2 | 500x700 | ||||||||
| B1 | 700x1000 | ||||||||
| 150g/m2 | B2 | 500x700 | |||||||
| 160g/m2 | B2 | 500x700 | |||||||
| 250g/m2 | B2 | 500x700 |
Available split back, permanent (LSP)
Available split back, removable (LSR)
Available solid back, permanent (LDP)
Available solid back, removable (LDR)
Packaging Specifications
| Weight | White MC Gloss | White MC Satin | White MC Opaque | White Cast Coated | White Offset | White Laser | Vellum | ||
|---|---|---|---|---|---|---|---|---|---|
| 87g/m2 | A4 | 210x297 | 200 | ||||||
| SRA3 | 320x450 | 200 | 400 | ||||||
| SRA2 | 450x640 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| B2 | 500x700 | 200 | 200 | 200 | 200 | 200 | |||
| B1 | 700x1000 | 125 | |||||||
| 150g/m2 | B2 | 500x700 | 150 / 175 | ||||||
| 160g/m2 | B2 | 500x700 | 125 | ||||||
| 250g/m2 | B2 | 500x700 | 100 |
Quantity shown = ream wrapped / bulk packed
