Product
ON Business
ON is an uncoated paper range developed to respond to the needs of today’s commercial printers. From low ink absorption to high speed printing on press, it’s your everyday stock but with a lot more added value benefits. ON has other advantages too, it has FSC certification (folio sheets only). It’s the multifunctional paper of today and can adapt itself to a variety of print applications, including litho and digital technologies, and for stationery, it offers laser and inkjet compatibility.
Make ON Business your corporate stationery stock and you’re in business. Designed specifically for pre-print applications, its reduced moisture content means it can take offset printing and subsequent laser or inkjet printing in its stride. Its bright whiteness and smooth finish give printed images and graphics a real lift.
Product Features & Benefits
-
FSC
ISO 14001
-
Pallet Height
Flexi-pallets
High Bulk - Speed
Low Ink Absorption
Laser & Inkjet Guaranteed
Associated Value Based Services
Range Specifications
| Weight | A4 | A3 | SRA3 | SRA2 | B2 | SRA1 | B1 |
|---|---|---|---|---|---|---|---|
| 210x297 | 420x297 | 450x320 | 450x640 | 520x720 | 640x900 | 720x1020 | |
| 80g/m2 | |||||||
| 90g/m2 | |||||||
| 100g/m2 | |||||||
| 120g/m2 | |||||||
| 135g/m2 | |||||||
| 160g/m2 | |||||||
| 250g/m2 | |||||||
| 300g/m2 |
Available ream wrapped and bulk packed on standard pallets
Available ream wrapped and bulk packed on standard and flexi-pallets
Available ream wrapped only
Packaging Specifications
| Weight | A4 | A3 | SRA3 | SRA2 | B2 | SRA1 | B1 |
|---|---|---|---|---|---|---|---|
| 210x297 | 420x297 | 450x320 | 450x640 | 520x720 | 640x900 | 720x1020 | |
| 80g/m2 | 500x5 | 500 | 500 | 500 / 24k/ 15kF | 500 / 9k | ||
| 90g/m2 | 500x5 | 500 | 500 | 500 / 22k / 14kF | 250 / 8.5k | 250 / 8k | |
| 100g/m2 | 500x5 | 500 | 500 | 500 / 19k /14kF | 500 | 250 / 8k | 250 / 9k |
| 120g/m2 | 250x8 | 500 | 500 | 500 / 18k | 250 / 7.5k | 250 / 7.5k | |
| 135g/m2 | 250 | 250 / 7.5k | |||||
| 160g/m2 | 200x6 | 250 | 250 | 250 | |||
| 250g/m2 | 125 | 125 | |||||
| 300g/m2 | 125 | 125 |
Quantity shown = ream wrapped / bulk packed
