Product
ON Offset
ON is an uncoated paper range developed to respond to the needs of today’s commercial printers. From low ink absorption to high speed printing on press, it’s your everyday stock but with a lot more added value benefits. ON has other advantages too, it has FSC certification. It’s the multifunctional paper of today and can adapt itself to a variety of print applications, including litho and digital technologies, and for stationery, it offers laser and inkjet compatibility.
ON Offset’s high white finish and smooth surface bring out the best in photography, illustration and graphics. The eucalyptus pulp it’s made from adds bulk and improves the paper’s stability on press, which means there is less stretching and misprinting at high press speeds. As well as improved colour registration, ON Offset uses less ink than standard offset papers to achieve the same punch and vitality of colour.
Product Features & Benefits
-
FSC
ISO 14001
ECF
-
Pallet Height
Flexi-pallets
High Bulk - Speed
Low Ink Absorption
Associated Value Based Services
Range Specifications
| Weight | SRA3 | RA2 | SRA2 | ROYAL | B2 | SRA1 | B1 |
|---|---|---|---|---|---|---|---|
| 450x320 | 430x610 | 450x640 | 520x640 | 520x720 | 640x900 | 720x1020 | |
| 60g/m2 | |||||||
| 70g/m2 | |||||||
| 80g/m2 | |||||||
| 90g/m2 | |||||||
| 100g/m2 | |||||||
| 120g/m2 | |||||||
| 135g/m2 | |||||||
| 150g/m2 | |||||||
| 170g/m2 | |||||||
| 190g/m2 | |||||||
| 225g/m2 | |||||||
| 250g/m2 | |||||||
| 275g/m2 | |||||||
| 300g/m2 |
Available ream wrapped and bulk packed on standard pallets
Available ream wrapped and bulk packed on flexi-pallets
Available ream wrapped only
Packaging Specifications
| Weight | SRA3 | RA2 | SRA2 | ROYAL | B2 | SRA1 | B1 |
|---|---|---|---|---|---|---|---|
| 450x320 | 430x610 | 450x640 | 520x640 | 520x720 | 640x900 | 720x1020 | |
| 60g/m2 | 500 / 31k | 500 / 12k | |||||
| 70g/m2 | 500 / 27k | 500 / 27k | 500 / 10.5k | ||||
| 80g/m2 | 500 | 500 | 500 / 23k / 15kF | 500 / 10k | 500 / 9k | 250 / 8.5k | |
| 90g/m2 | 500 | 500 | 500 / 21k / 14kF | 500 / 9.5k | 250 / 8k | 250 / 8k | |
| 100g/m2 | 500 | 500 / 19k | 500 / 19k / 13kF | 500 / 8.5k | 250 / 7.5k | 250 / 7k | |
| 120g/m2 | 500 / 16k | 250 / 6k | 250 / 6k | ||||
| 135g/m2 | 250 / 14k | 250 / 6.25k | 200 / 6.25k | ||||
| 150g/m2 | 250 / 12k | 250 / 5.5k | |||||
| 170g/m2 | 250 / 10k | 100 | 250 / 4.75k | 200 | |||
| 190g/m2 | 250 / 9k | 100 | 125 / 4.25k | 125 | |||
| 225g/m2 | 125 / 8k | 125 / 4k | 125 / 3.5k | ||||
| 250g/m2 | 125 | 100 | 125 | ||||
| 275g/m2 | 125 | 125 | |||||
| 300g/m2 | 125 | 100 | 125 | 100 |
Quantity shown = ream wrapped / bulk packed
