Product
Regency Gloss
Many papers have benefits. But no other paper provides the total solution as well as the Regency range, which is why it is the “Printers’ Choice”, with an unrivalled package of efficiency, quality, consistency and environmental advantages. Together, these qualities make Regency an essential tool for winning new business and optimising profits.
Regency Gloss is the ultra-smooth, ultra-white, ultra-reliable paper that always adds extra definition and lift to images, even on delicate half-tone areas. The planet gets a little lift, too, when you use Regency Gloss – part of the FSC certified Regency family, which is produced at one of the world’s most environmentally advanced mills. So, it’s ultra-clean, too.
Regency Gloss also benefits from being guaranteed for HP Indigo printing technologies and offers suitability for Dry Toner applications.
Product Features & Benefits
Recycled
-
FSC
ISO 14001
-
Pallet Height
Flexi-pallets
Low Ink Absorption
Quick Set
-
ISO 12647-2
UK Wharf
CutStar
Associated Value Based Services
Range Specifications
| Weight | Digital | Digital | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRA3 | SRA3 | SRA2 | B2 | 12pp A4 | SRA1 | B1 | REELS | ||||||
| 320x450 | 450x320 | 320x460 | 460x320 | 450x640 | 480x650 | 520x720 | 640x650 | 630x880 | 640x900 | 660x920 | 720x1020 | 880 | |
| 90g/m2 | |
||||||||||||
| 100g/m2 | |
||||||||||||
| 115g/m2 | |
||||||||||||
| 130g/m2 | |
||||||||||||
| 150g/m2 | |
||||||||||||
| 170g/m2 | ∆ | ||||||||||||
| 200g/m2 | |||||||||||||
| 220g/m2 | |||||||||||||
| 250g/m2 | |||||||||||||
| 270g/m2 | |||||||||||||
| 300g/m2 | |||||||||||||
| 350g/m2 |
Available ream wrapped and bulk packed on standard pallets
Available ream wrapped and bulk packed on flexi-pallets
Available ream wrapped only
Available from stock for next day delivery- ∆ Available within 5-7 working days
Packaging Specifications
| Weight | Digital | Digital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRA3 | SRA3 | SRA2 | B2 | 12pp A4 | SRA1 | B1 | ||||||
| 320x450 | 450x320 | 320x460 | 460x320 | 450x640 | 480x650 | 520x720 | 640x650 | 630x880 | 640x900 | 660x920 | 720x1020 | |
| 90g/m2 | 500 / 28k | 500 / 14k | 250 / 14k | 250 / 11k | ||||||||
| 100g/m2 | 500 / 24k | 250 / 12k | 250 / 12k | 250 / 10k | ||||||||
| 115g/m2 | 500 | 500 / 22k | 500 / 18k | 500 / 16k | 250 |
250 / 11k | 250 / 11k | 250/10k | 250 / 8k | |||
| 130g/m2 | 500 | 500 | 500 / 18k | 500 / 16k | 250 / 14k | 250 | 250 / 9k | 250 / 9k | 250 / 9k | 250 / 7k | ||
| 150g/m2 | 500 | 500 | 250 / 16k | 500 / 14k | 250 / 12k | 250 | 250 / 8k | 250 / 8k | 250 | 250 / 6k | ||
| 170g/m2 | 500 | 500 | 250 / 14k | 250 / 13k | 250 / 11k | 250 / 7k | 250 / 7k | 250 / 7k | 250/6.5k | 125 / 5k | ||
| 200g/m2 | 500 | 250 |
250 / 12k | 250 / 10k | 250/9.5k | 125 | 125 / 6k | 125 / 6k | 125/5.5k | 125 / 5k | ||
| 220g/m2 | 250 / 11k | 200 / 8k | 125 / 5k | 100/4.4k | ||||||||
| 250g/m2 | 250 | 250 | 250 / 10k | 250 / 9k | 250/7.5k | 125/4.5k | 125 | 125 / 5k | 125/4.5k | 125 / 4k | ||
| 270g/m2 | 250/8.5k | 250 / 8k | 250 / 7k | 125/4.5k | 125/3.5k | |||||||
| 300g/m2 | 250 | 250 | 250 / 8k | 250 | 125 / 6k | 125 | 125 / 4k | 125 / 3k | ||||
| 350g/m2 | 250 | 250 | 125 / 7k | 125/5.5k | 125/3.5k | 125/2.75k |
Quantity shown = ream wrapped / bulk packed
