Product
Regency Satin
Many papers have benefits. But no other paper provides the total solution as well as the Regency range, which is why it is the “Printers’ Choice”. Through its ultimate combination of efficiency, quality, consistency and environmental advantages. Together, these qualities make Regency an essential tool for winning new business and optimising profits. All Regency stock sheets are Carbon Balanced at no extra cost.
Regency Satin offers the same high whiteness of the two Regency gloss products, but with a more tactile, silky surface. It is one of our most popular grades, in any range: printers and designers appreciate the sheet’s razor-sharp image definition while its speed through the press and quick-turnaround drying time are blessings for busy printers.
Regency Satin also benefits from being guaranteed for HP Indigo printing technologies and offers suitability for Dry Toner applications.
Product Features & Benefits
Recycled
-
FSC
ISO 14001
ECF
-
Pallet Height
Flexi-pallets
High Bulk - Speed
Low Ink Absorption
Quick Set
UK Wharf
CutStar
-
Carbon Balanced
Associated Value Based Services
Range Specifications
| Weight | Digital | Digital | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SRA3 | SRA3 | SRA2 | B2 | 12pp A4 | SRA1 | B1 | Reels | ||||
| 320x450 | 450x320 | 450x640 | 480x650 | 520x720 | 640x650 | 630x880 | 640x900 | 660x920 | 720x1020 | 880 | |
| 90g/m2 | |||||||||||
| 100g/m2 | |||||||||||
| 115g/m2 | |||||||||||
| 130g/m2 | |||||||||||
| 150g/m2 | |||||||||||
| 170g/m2 | |||||||||||
| 200g/m2 | |||||||||||
| 220g/m2 | |||||||||||
| 250g/m2 | |||||||||||
| 270g/m2 | |||||||||||
| 300g/m2 | |||||||||||
| 350g/m2 |
Available ream wrapped and bulk packed on standard pallets
Available ream wrapped and bulk packed on flexi-pallets
Available ream wrapped only
Available from stock for next day delivery
Packaging Specifications
| Weight | Digital | Digital | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SRA3 | SRA3 | SRA2 | B2 | 12pp A4 | SRA1 | B1 | ||||
| 320x450 | 450x320 | 450x640 | 480x650 | 520x720 | 640x650 | 630x880 | 640x900 | 660x920 | 720x1020 | |
| 90g/m2 | 500 / 28k | 250 / 14k | 250 / 14k | 250/10.5k | ||||||
| 100g/m2 | 500 / 24k | 500 / 18k | 250 / 11k | 250 / 12k | 250 / 10k | |||||
| 115g/m2 | 500 | 500 / 21k | 500 / 18k | 500 / 16k | 250 / 9k | 250 / 11k | 250/10.5k | 250 / 10k | 250 / 8k | |
| 130g/m2 | 500 | 500 / 18k | 500 / 16k | 250 / 14k | 250 / 8k | 250 / 9k | 250 / 9k | 250 / 9k | 250 / 7k | |
| 150g/m2 | 500 | 250 / 16k | 500 / 14k | 250 / 12k | 250 / 7k | 250 / 8k | 250 / 8k | 250/7.5k | 250 / 6k | |
| 170g/m2 | 500 | 250 / 14k | 250 / 13k | 250 / 11k | 250/5.5k | 250 / 7k | 250 / 7k | 250/6.5k | 125 / 5k | |
| 200g/m2 | 250 | 250 / 11k | 250 / 10k | 250/9.5k | 125/4.5k | 250 / 6k | 125/5.5k | 125/5.5k | 125 / 5k | |
| 220g/m2 | 250 / 10k | 200 / 8k | 125 / 5k | 100/4.2k | ||||||
| 250g/m2 | 250 | 250/8.5k | 250 / 9k | 250/7.5k | 125/3.5k | 125/4.25k | 125/4.25k | 125 / 4k | 125 / 4k | |
| 270g/m2 | 250/8.5k | 250 / 8k | 250 / 7k | 125/4.5k | 125/3.5k | |||||
| 300g/m2 | 250 | 250 / 7k | 250 / 7k | 125 / 6k | 125 / 3k | 125/3.5k | 125/3.5k | 125 | 125/3.25k | |
| 350g/m2 | 250 | 125 / 6k | 125/5.5k | 125 / 3k | 125/2.75k |
Quantity shown = ream wrapped / bulk packed
