Product
Sovereign Silk
There are two grades, Gloss and Silk, and both come in weights to be reckoned with – all the way up to 400g/m2. The print quality of Sovereign is just as assured. Its ultra-smooth and even surface gives extra sharpness to images. Even the way it is delivered onto the press is elegant: the Flexi-Pallets available for some weights allow stacks to be delivered right up to the edge of the press and fed continuously, direct from the pallet.
You’ll notice some clear improvements in our latest version of Sovereign Silk. Reproduction levels and print gloss have both improved, and noticeably better ink setting and drying means minimal ink rub. Like Sovereign Gloss, its still available in a wide range of weights, each with the smoothness and subtle sheen you’ve come to expect. Sovereign Silk adds authority to any corporate communication.
Product Features & Benefits
-
FSC
ISO 14001
-
Pallet Height
Flexi-pallets
Associated Value Based Services
Range Specifications
| Weight | SRA2 | B2 | SRA1 | B1 | |
|---|---|---|---|---|---|
| 450x640 | 520x720 | 630x880 | 640x900 | 720x1020 | |
| 90g/m2 | |||||
| 100g/m2 | |||||
| 115g/m2 | |||||
| 130g/m2 | |||||
| 150g/m2 | |||||
| 170g/m2 | |||||
| 200g/m2 | |||||
| 250g/m2 | |||||
| 300g/m2 | |||||
| 350g/m2 | |||||
| 400g/m2 |
Available ream wrapped and bulk packed on standard pallets
Available ream wrapped and bulk packed on flexi-pallets
Available ream wrapped only
Packaging Specifications
| Weight | SRA2 | B2 | SRA1 | B1 | |
|---|---|---|---|---|---|
| 450x640 | 520x720 | 630x880 | 640x900 | 720x1020 | |
| 90g/m2 | 500 / 28k | 500 / 14k | 500 / 13k | 250 / 10.5k | |
| 100g/m2 | 500 / 25k | 500 / 19k | 250 / 12.5k | 250 / 12.5k | 250 / 10k |
| 115g/m2 | 500 / 22k | 500 / 17k | 250 / 10.5k | 250 / 10.5k | 250 / 8.5k |
| 130g/m2 | 500 / 18k | 250 / 14k | 250 / 8.5k | 250 / 9k | 250 / 7.5k |
| 150g/m2 | 250 / 15k | 250 / 13k | 250 / 8k | 125 / 8k | 125 / 6.5k |
| 170g/m2 | 250 / 15k | 250 / 11k | 250 / 7k | 125 / 7k | 125 / 6k |
| 200g/m2 | 200 / 12k | 200 / 8.8k | 100 / 6k | 100 / 5k | |
| 250g/m2 | 200 / 8k | 200 / 8k | 100 / 4.2k | 100 / 4.5k | 100 / 4k |
| 300g/m2 | 200 / 6k | 200 / 6k | 100 / 3.6k | 100 / 3.5k | 100 / 3.4k |
| 350g/m2 | 200 / 6k | 200 / 5.6k | 100 / 3k | 100 / 2.8k | |
| 400g/m2 | 100 / 5.2k | 100 | 100 / 2.7k | 100 / 2.3k |
Quantity shown = ream wrapped / bulk packed
