Product
think4 white
think4, a family of Carbon Balanced uncoated papers with a shared philosophy: maximum visual impact, minimum environmental impact. Simple. Special, too. In fact, it’s a one-off, exclusive to Howard Smith Paper. think4 is a standout paper for its print performance and tactility.
think4 white is a natural. A natural shade of white, a natural for the finest print work, and as natural in the making as premium paper gets. The same unblemished smoothness and velvet texture as think4 bright makes for effortless, flawless printing, despite its 50% recycled content and the absence of surface coatings. And, if that weren’t enough, it’s a natural for archival applications, too, thanks to its high permanence.
Product Features & Benefits
Recycled
-
FSC
ISO 14001
ECF
Laser & Inkjet Guaranteed
-
ISO 12647-2
-
Carbon Balanced
Associated Value Based Services
Range Specifications
| Weight | SRA2 | B2 | SRA1 | B1 |
|---|---|---|---|---|
| 450x640 | 520x720 | 640x900 | 720x1020 | |
| 100g/m2 | ||||
| 115g/m2 | ||||
| 130g/m2 | ||||
| 150g/m2 | ||||
| 170g/m2 | ||||
| 240g/m2 | ||||
| 300g/m2 | ||||
| 400g/m2 |
Available ream wrapped only
Packaging Specifications
| Weight | SRA2 | B2 | SRA1 | B1 |
|---|---|---|---|---|
| 450x640 | 520x720 | 640x900 | 720x1020 | |
| 100g/m2 | 500 | 250 | ||
| 115g/m2 | 500 | 250 | 250 | |
| 130g/m2 | 250 | 250 | 250 | 250 |
| 150g/m2 | 250 | 250 | 250 | |
| 170g/m2 | 250 | 250 | 250 | |
| 240g/m2 | 250 | 125 | ||
| 300g/m2 | 200 | 100 | 100 | 100 |
| 400g/m2 | 100 | 100 | 100 | 50 |
Quantity shown = ream wrapped
