Howard Smith Paper
Product Range
| Product | Finish/Description | Environmental | Format | Weight |
|---|---|---|---|---|
| Color Copy | Uncoated (Dry Toner compatible) | FSC | Sheet | Paper, Board |
| Fizz Colours | Uncoated Tints (Dry Toner compatible) | PEFC | Sheet | Paper, Board |
| Freeway Offset | Uncoated | PEFC | Sheet | Paper |
| Greencoat 100 Offset | Uncoated (Dry Toner compatible) | Recycled, FSC, Carbon Balanced | Sheet | Paper, Board |
| ON Business | Uncoated (Dry Toner compatible) | FSC | Sheet | Paper, Board |
| ON Offset | Uncoated | FSC | Sheet | Paper, Board |
| Purpose Offset | Uncoated | FSC | Sheet | Paper, Board |
| Replica Digital | Uncoated (Xeikon compatible) | FSC | Reel | Paper, Board |
| think4 bright | Uncoated | Recycled, FSC, Carbon Balanced | Sheet | Paper, Board |
| think4 sharp | Uncoated (HP Indigo compatible) | FSC, Carbon Balanced | Sheet | Paper, Board |
| think4 white | Uncoated | Recycled, FSC, Carbon Balanced | Sheet | Paper, Board |
