Product
Greencoat 80 Gloss
Greencoat is a market-leading multi-purpose family from Howard Smith Paper Group that includes both uncoated and coated qualities in a single, recycled range. The range incorporates Carbon Balanced Paper, the FSC certification and is made to the highest environmental standards. You won’t notice any compromise on performance, and more importantly print quality. In our book, being good should mean looking good.
Greencoat 80 Gloss is the high-impact gloss sheet with a low impact on the environment. All the quality and printability you need for magazines, brochures, calendars and corporate literature is preserved, but on paper that is Carbon Balanced, 80% recycled, FSC certified and bears the NAPM Recycled Paper mark.
Product Features & Benefits
Recycled
FSC
ISO 14001
ECF
TCF
ISO 12647-2
UK Wharf
Carbon Balanced
Range Specifications
| Weight | Digital | Digital | ||||
|---|---|---|---|---|---|---|
| SRA3 | SRA3 | SRA2 | SRA1 | B1 | Reels | |
| 320x450 | 450x320 | 450x640 | 640x900 | 720x1020 | Bespoke | |
| 90g/m2 | ||||||
| 100g/m2 | ||||||
| 115g/m2 | ||||||
| 130g/m2 | ||||||
| 150g/m2 | ||||||
| 170g/m2 | ||||||
| 200g/m2 | ||||||
| 250g/m2 | ||||||
| 300g/m2 | ||||||
| 350g/m2 |
Available ream wrapped and bulk packed on standard pallets
Available ream wrapped and bulk packed on flexi-pallets
Available ream wrapped only
Special markings available, contact your Regional Sales Centre for more information
Packaging Specifications
| Weight | Digital | Digital | |||
|---|---|---|---|---|---|
| SRA3 | SRA3 | SRA2 | SRA1 | B1 | |
| 320x450 | 450x320 | 450x640 | 640x900 | 720x1020 | |
| 100g/m2 | 500 / 25k | 250 | |||
| 115g/m2 | 500 / 22k | 250 / 11k | 250 | ||
| 130g/m2 | 500 | 500 / 19k | 250 / 9.75k | 250 | |
| 150g/m2 | 500 / 17k | 250 / 8.5k | 250 | ||
| 170g/m2 | 250 / 15k | 250 / 7.5k | 125 | ||
| 200g/m2 | 250 | 250 | |||
| 250g/m2 | 250 / 10k | 125 | 125 | ||
| 300g/m2 | 250 | 250 | 125 | ||
| 350g/m2 | 250 | 125 |
Quantity shown = ream wrapped / bulk packed
