Product
Greencoat 80 Silk
Greencoat is a market-leading multi-purpose family from Howard Smith Paper Group that includes both uncoated and coated qualities in a single, recycled range. The range incorporates Carbon Balanced Paper, the FSC certification and is made to the highest environmental standards. You won’t notice any compromise on performance, and more importantly print quality. In our book, being good should mean looking good.
One of our most popular products, Greencoat 80 Silk is a matt coated sheet with a soft, smooth finish that lends itself to printing across a wide range of jobs. Its adaptability, combined with cast-iron environmental credentials, make it a paper for the needs of today. This stock item is available in a digital grade suitable for HP Indigo and Dry Toner technologies.
Product Features & Benefits
Recycled
FSC
ISO 14001
ECF
TCF
UK Wharf
Carbon Balanced
Range Specifications
| Weight | Digital | Digital | CutStar | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SRA3 | SRA3 | SRA2 | B2 | SRA1 | B1 | Reels | Reels | ||
| 320x450 | 450x320 | 450x640 | 520x720 | 630x880 | 640x900 | 720x1020 | 880 | Bespoke | |
| 90g/m2 | |||||||||
| 100g/m2 | |||||||||
| 115g/m2 | |||||||||
| 130g/m2 | |||||||||
| 150g/m2 | |||||||||
| 170g/m2 | |||||||||
| 200g/m2 | |||||||||
| 250g/m2 | |||||||||
| 300g/m2 | |||||||||
| 350g/m2 |
Available ream wrapped and bulk packed on standard pallets
Available ream wrapped and bulk packed on flexi-pallets
Available ream wrapped only
Special markings available, contact your Regional Sales Centre for more information
Available within 72 hours for orders over 5 tonnes
Packaging Specifications
| Weight | Digital | Digital | |||||
|---|---|---|---|---|---|---|---|
| SRA3 | SRA3 | SRA2 | B2 | SRA1 | B1 | ||
| 320x450 | 450x320 | 450x640 | 520x720 | 630x880 | 640x900 | 720x1020 | |
| 100g/m2 | 500 / 24k | 500 / 19k | 250 / 12k | 250 / 10k | |||
| 115g/m2 | 500 / 20k | 500 | 250 / 10k | 250 / 10k | 250 / 8.75k | ||
| 130g/m2 | 500 | 500 / 18k | 500 / 15k | 250 / 9k | 250 / 9k | 250 / 7.75k | |
| 150g/m2 | 500 | 500 / 14k | 500 / 13k | 250 / 7.25k | 250 / 7.25k | 250 / 6.5k | |
| 170g/m2 | 500 | 250 / 13k | 250 / 11.5k | 250 / 6.5k | 125 / 5.875k | ||
| 200g/m2 | 500 | 250 / 11.5k | 100 / 5.75k | ||||
| 250g/m2 | 250 | 250 / 8k | 250 / 7.5k | 125 / 4.125k | 125 / 4k | ||
| 300g/m2 | 250 | 250 / 6.5k | 250 / 6.5k | 125 / 3.375k | 125 / 3.25k | ||
| 350g/m2 | 250 | 250 / 5.5k | 100 | 125 / 2.875k | 125 |
Quantity shown = ream wrapped / bulk packed
