Paper Selector Results
| Product | Division | Finish/Description | Environmental | Format |
|---|---|---|---|---|
| 9 Lives 55 Gloss | Webco | Gloss | Recycled, FSC | Reel |
| 9 Lives 55 Silk | Webco | Silk | Recycled, FSC | Reel |
| 9 Lives 80 Gloss | Webco | Gloss | Recycled, FSC | Reel |
| 9 Lives 80 Silk | Webco | Silk | Recycled, FSC | Reel |
| 9 lives Offset | Webco | Uncoated | Recycled, FSC | Sheet |
| Amber Graphic | Webco | Uncoated | Recycled, FSC | Sheet |
| Arctic Matt | HSP Commercial Print | Matt | FSC | Sheet |
| Arctic Volume White | HSP Commercial Print | Matt | FSC | Sheet |
| Color Copy | HSP Commercial Print | Uncoated (Dry Toner compatible) | FSC | Sheet |
| Consort 155 | HSP Commercial Print | Matt (HP Indigo compatible) | FSC | Sheet |
| Consort Clear | HSP Commercial Print | Uncoated Translucent | Sheet | |
| Consort Silk | HSP Commercial Print | Silk | FSC | Sheet |
| Crown Business Forms | Savory Paper | Uncoated | FSC | Reel |
| Crown Business Forms | HSP Commercial Print | Uncoated | FSC | Reel |
| Crown Offset | Webco | Uncoated | FSC | Reel |
| Daytona Silk | Precision Publishing Paper | Silk Woodfree | FSC | Reel |
| Fizz Colours | HSP Commercial Print | Uncoated Tints | PEFC | Sheet |
| Freeway Offset | HSP Commercial Print | Uncoated | PEFC | Sheet |
| G-Print Matt | Savory Paper | Matt | FSC | Reel |
| G-Print Matt | Webco | Matt | FSC, PEFC | Reel |
